U12
U14
U16
U18
U12
# | Name | Positions | Bats / Throws | High School | Graduating Year | Committed To |
---|---|---|---|---|---|---|
15 | Fouts, Iris | C/IF | R/R | |||
21 | Golden, Louise | P/OF | R/R | |||
27 | Hingiss, Elena | IF/ OF | R/R | |||
11 | Hockers, Sami | IF/OF | R/R | |||
50 | Jensen, Elsa | IF/OF | R/R | |||
1 | Kloc, Madelyn | IF/P | R/R | |||
12 | Lewis, Haylen | C/IF | R/R | |||
4 | Olson, Abbie | IF/OF | R/R | |||
7 | Schroeder, Paisley | IF/OF | R/R | |||
0 | Tisch, Ava | P/IF | R/R | |||
25 | Todarello, Lexi | IF | R/R |
U14
# | Name | Positions | Bats / Throws | High School | Graduating Year | Committed To |
---|---|---|---|---|---|---|
22 | Bracke, Anna | C, 1B, OF | R/R | Brookfield East | 2025 | |
11 | Brzek, Ellie | P, 1B, CF, SS | R/R | South Milwaukee | 2024 | |
28 | Caravella, Gianna | 2B, OF | R/R | Brookfield Central | 2024 | |
17 | Herzig, Kate | P, 3B | R/R | Muskego | 2024 | |
1 | Hisel, Payton | C, 1B, 3B, OF | R/R | Waukesha West | 2026 | |
12 | Jones, Katie | LF, RF, 3B | R/R | Mukwonago | 2024 | |
5 | Laux, Evelyn | C, LF, 3B | B/R | Waterford | 2026 | |
42 | Love, Brooklyn | IF, OF, C, P | R/R | Rufus King High School | 2027 | |
25 | Marhefke, Kaylee | C, IF, P | R/R | 2025 | ||
3 | Matts, Vada | P, 2B, SS, OF | R/R | Clinton | 2025 | |
24 | Nutt, Ryann | IF, OF, C | R/R | |||
9 | Tylke, Nola | SS, 2B, OF | R/R |
U16
# | Name | Positions | Bats / Throws | High School | Graduating Year | Committed To |
---|---|---|---|---|---|---|
3 | Bergum, Kaylin | Center, 3B | R/R | Franklin | 2022 | |
5 | Bryl, Skylar | P, IF | R/R | Germantown | 2023 | |
12 | Collins, Lilah | Center, 2B | R/R | East Troy | 2023 | |
22 | Hirsch, Elizabeth | P, 2B, OF | R/R | Muskego | 2024 | |
13 | Jacobi, Olivia | 1B, OF, C | R/L | Mukwonago | 2023 | |
17 | Kahle, Paige | 2B, SS, OF | B/R | 2026 | ||
14 | Lubarsky, Ella | 1B, P, OF | L/L | Catholic Memorial | 2023 | |
27 | Reierson, Morgan | C, SS,CF | R/R | Deforest | 2023 | |
1 | Schlegel, Kelly | 2B, SS | R/R | Arrowhead | 2023 | |
11 | Watson, Amelia | LF, RF, C, 3B, 1B | R/R | Muskego | 2023 | |
33 | Wepking, Maddy | C, 3B,2B | R/R | Mukwonago | 2023 | |
31 | Williams, Hailey | P, 2B, SS | R/R | Germantown | 2023 |
U18
# | Name | Positions | Bats / Throws | High School | Graduating Year | Committed To |
---|---|---|---|---|---|---|
8 | Bacchi, Paige | c, UT | R/R | Graduated | ||
1 | Bratz, Abby | SS,OF | R/R | Oconomowoc | 2022 | |
28 | Coubal, Madison | 2B, SS | R/R | Muskego | 2022 | |
13 | Dziondziakowski, Morgan | P, 1B | L/L | Graduated | ||
3 | Farrington, Kylee | 3B, SS, 2B, OF | R/R | Columbus | 2022 | |
17 | Fohey, Autumn | IF, OF | R/R | Arrowhead Union | 2021 | |
11 | Jensen, Mia | C, UT | R/R | Divine Savior Holy Angels | 2021 | |
88 | Kaluzny, Sydney | SS, C, 3B, 2B, OF | R/R | Waterford Union | 2021 | |
19 | Kassa, Joette | 2B, SS | R/R | Graduated | ||
12 | Reynoso-Perez, Carmen | SS, C, UT | R/R | Graduated | ||
55 | Rivera, Sophie | OF | B/R | Oconomowoc | 2021 | |
18 | Schultz, Megan | C, 3B, 1B | R/R | Hartford | 2021 | |
24 | Simmons, Isabella | CF, LF, RF | R/R | Wauwatosa East | 2021 | |
5 | Staige, Jayda | P, 1B | R/R | Holmen | 2021 |