STiKS Teams Only Position SpecificTraining
Baseball and Softball
October 19 – December 17
No Practice Week of Thanksgiving
Position Specific Training is no mandatory however highly encouraged.
If you are unable to attend your specific age group you can attend a different session.
MONDAY | TIME | LOCATION | AGE GROUP | COACH | |
---|---|---|---|---|---|
Baseball | Offensive Training | 4:30 - 6:00 PM | Cages 1 - 4 | 15, 16, 17 Boys | Taylor |
Baseball | Offensive Training | 5:00 - 6:00 PM | Cages 7 - 11 | 10, 11 Boys | Kowalski |
Baseball | Pitching Training | 5:30 - 7:00 PM | Pitching Lab | 15, 16, 17 Boys | Brown |
Baseball | Defensive Training | 6:00 - 7:00 PM | 1/2 Field | 10, 11 Boys | Taylor |
Baseball | Pitching Training | 7:00 - 8:00 PM | Pitching Lab | 10, 11 Boys | Brown |
TUESDAY | TIME | LOCATION | AGE GROUP | COACH | |
---|---|---|---|---|---|
Baseball | Offensive Training | 5:00 - 6:00 PM | Cages 7 -11 | U12 Boys | Kowalski |
Baseball | Defensive Training | 5:00 - 6:00 PM | 1/2 Field | U13 Boys | Taylor |
Softball | Pitching Training | 6:00 - 7:00 PM | Pitching Lab | 12, 14, 16, 18 Girls | Mathias |
Baseball | Offensive Training | 6:00 - 7:00 PM | Cages 7 -11 | U13 Boys | Kowalski |
Baseball | Defensive Training | 6:00 - 7:00 PM | 1/2 Field | U12 Boys | Taylor |
Softball | Offensive Training | 6:00 - 7:00 PM | Cages 1-4 | 14, 16, 18 Girls | Dunbar |
Baseball | Pitching Training | 7:00 - 8:30 PM | Pitching Lab | 12, 13 Boys | Brown |
Softball | Infield Training | 7:30 - 9:00 PM | 1/2 Field | 14, 16, 18 Girls | Taylor |
Baseball | Infield Training | 7:30 - 9:00 PM | 1/2 Field | 15, 16, 17 Boys | Taylor |
Baseball | Offensive Training | 9:00 - 10:00 PM | 1/2 Field, Cages 5 - 11 | 15, 16, 17 Boys | Kowalski/ Taylor |
WEDNESDAY | TIME | LOCATION | AGE GROUP | COACH | |
---|---|---|---|---|---|
Baseball | Defensive Training | 5:00 - 6:30 PM | 1/2 Field | U14 Boys | Taylor |
Baseball | Offensive Training | 6:30 - 7:30 PM | Cages 7 - 11 | U14 Boys | Kowalski |
Softball | Defensive Training | 6:30 - 7:30 PM | 1/2 Field | 12U Girls | Dunbar |
Softball | Offensive Training | 7:30 - 8:30 PM | Upstairs Cages | 12U Girls | Dunbar |
THURSDAY | TIME | LOCATION | AGE GROUP | COACH | |
---|---|---|---|---|---|
Baseball | Offensive Training | 4:00 - 6:00 PM | 1/2 Field, Cages 5 - 11 | 15, 16, 17 Boys | Kowalski/ Taylor |
Softball | Offensive Training | 6:00 - 7:00 PM | Tunnel 1-4 | 14, 16, 18 Girls | Dunbar |
Baseball | Pitching Training | 5:00 - 6:30 PM | Pitching Lab | 15, 16, 17 Boys | Brown |
Baseball | Pitching Training | 6:30 - 8:00 PM | Pitching Lab | U14 Boys | Brown |
Baseball | Outfield Training | 7:00 - 8:00 PM | 1/2 Field | 15, 16, 17 Boys | Anderson |
Softball | Outfield Training | 7:00 - 8:00 PM | 1/2 Field | 14, 16, 18 Girls | Dunbar |
Baseball | Catching Training | 7:00 - 8:00 PM | 1/2 Field or Pitching Lab | 10, 11, 12, 13 Boys | Smith |
Softball | Catching Training | 7:00 - 8:00 PM | 1/2 Field or Pitching Lab | 12U Girls | Smith |
Baseball | Catching Training | 8:00 - 9:30 PM | 1/2 Field or Pitching Lab | 14, 15, 16, 17 Boys | Smith |
Softball | Catching Training | 8:00 - 9:30 PM | 1/2 Field or Pitching Lab | 14, 16, 18 Girls | Smith |
WINTER 2021 TRAINING – Boys Baseball 14, 15, 16, 17 & Girls Softball
January 11 – April 1
MONDAY | TIME | LOCATION | AGE GROUP | COACH | |
---|---|---|---|---|---|
Baseball | Offensive Training | 4:30 - 6:00 PM | Cages 1 - 4, 1/2 Field | 14, 15, 16, 17 Boys | Taylor |
Baseball | Pitching Training | 5:00 - 6:00 PM | Pitching Lab | U17 Boys | Brown |
Baseball | Pitching Training | 6:00 - 7:00 PM | Pitching Lab | U16 Boys | Brown |
Baseball | Pitching Training | 7:00 - 8:00 PM | Pitching Lab | U15 Boys | Brown |
TUESDAY | TIME | LOCATION | AGE GROUP | COACH | |
---|---|---|---|---|---|
Softball | Offensive Training | 6:00 - 7:00 PM | Cages 1-4 | 14, 16, 18 Girls | Dunbar |
Softball | Infield Training | 7:30 - 9:00 PM | 1/2 Field | 14, 16, 18 Girls | Taylor |
Baseball | Infield Training | 7:30 - 9:00 PM | 1/2 Field | 14, 15, 16, 17 Boys | Taylor |
Baseball | Offensive Training | 9:00 - 10:00 PM | 1/2 Field, Cages 5 - 11 | 14, 15, 16, 17 Boys | Kowalski/ Taylor |
Baseball | Pitching Training | 7:00 - 8:30 PM | Pitching Lab | 14 Boys | Brown |
WEDNESDAY | TIME | LOCATION | AGE GROUP | COACH | |
---|---|---|---|---|---|
Softball | Defensive Training | 6:30 - 7:30 PM | 1/2 Field | 12U Girls | Dunbar |
Softball | Offensive Training | 7:30 - 8:30 PM | Upstairs Cages | 12U Girls | Dunbar |
THURSDAY | TIME | LOCATION | AGE GROUP | COACH | |
---|---|---|---|---|---|
Baseball | Offensive Training | 4:00 - 6:00 PM | 1/2 Field, Cages 5 - 11 | 14, 15, 16, 17 Boys | Kowalski/ Taylor |
Softball | Offensive Training | 6:00 - 7:00 PM | Upstairs Cages | 14, 16, 18 Girls | Dunbar |
Baseball | Catching Training | 5:00 - 8:00 PM | Pitching Lab | 14, 15, 16, 17 Boys | Smith |
Baseball | Pitching Training | 5:00 - 6:00 PM | Pitching Lab | U17 Boys | Brown |
Baseball | Pitching Training | 6:00 - 7:00 PM | Pitching Lab | U16 Boys | Brown |
Baseball | Pitching Training | 7:00 - 8:00 PM | Pitching Lab | U15 Boys | Brown |
Softball | Outfield Training | 7:00 - 8:00 PM | 1/2 Field | 14, 16, 18 Girls | Dunbar |
Baseball | Outfield Training | 7:00 - 8:00 PM | 1/2 Field | 15, 16, 17 Boys | Anderson |